Application | Booster in front of a gas turbine type: HITACHI |
Medium | Natural gas |
Discharge pressure | 28,00 bar (a) |
Volume flow | 8.500 Nm³/h |
Application | Booster in front of a gas turbine type: GE-Frame 9 |
Medium | Natural gas |
Discharge pressure | 25,30 bar(a) |
Volume flow | 41.062,00 Nm³/h |
Application | Booster in front of a gas turbine type TAURUS 70 |
Medium | Natural gas |
Discharge pressure | 23,00 bar (a) |
Volume flow | 2.910,00 Nm³/h |
VPT-Kompressoren GmbH
Glockenstahlstraße 6
D-42855 Remscheid
Telephone: +49 2191-59254-0
Fax: +49 2191-59254-40
©2024 VPT Kompressoren. Imprint Privacy policy