Application | Booster in front of a gas turbine |
Medium | Natural gas |
Discharge pressure | 16,00 bar(a) |
Volume flow | 1.850,00 Nm³/h |
Application | Air compressor system incl. dreyers |
Medium | Air |
Discharge pressure | 11,00 bar (a) |
Volume flow | 735,00 Nm³/h |
Application | Coke oven gas compressor |
Medium | Coke oven gas |
Discharge pressure | 12,40 bar (a) |
Volume flow | 1.250,00 Nm³/h |
VPT-Kompressoren GmbH
Glockenstahlstraße 6
D-42855 Remscheid
Telephone: +49 2191-59254-0
Fax: +49 2191-59254-40
©2024 VPT Kompressoren. Imprint Privacy policy